
SPPS-305D-232
Subcategory:
Product overview
Wattage: 200W~2500W Features: Ultra thin narrow width design without fan, built-in active power factor correction function (PFC), peak load up to 150%, operating altitude up to 5000 meters, with redundant backup function and DC OK signal output
Inquiry
Product details
| Model | SPPS-305D-232 | SPPS-3010D-232 | SPPS-605D-232 | SPPS-1203D-232 | SPPS-2001D-232 | SPPS-3001D-232 |
| Output voltage | 0~30V | 0~30V | 0~60V | 0~120V | 0~200V | 0~300V |
| Output current | 0~5A | 0~10A | 0~5A | 0~3A | 0~1A | 0~1A |
| Input voltage | 230V±10%; 50Hz(optional115V±10%60Hz) | |||||
| Operating temperature | 0℃~40℃; Relative humidity: <80%RH | |||||
| Storage temperature | -10℃~70℃; Relative humidity: <70%RH | |||||
| Constant temperature state |
Voltage stability≤1%+3mV Load stability≤1%+3mV Ripple Noise: ≤50mVrms (RMS) |
|||||
| Constant current state |
Current stability≤1%+3mV Load stability≤1%+3mA Ripple Noise: ≤50mArms (RMS) |
|||||
| Display accuracy | 1% + 5 words | |||||
| Display resolution | Voltage: 00.01V Current: 0.001A (Voltage 100V or more 000.1, current 10A or more 00.01A) | |||||
| Programmable port | Square port USB connection/RS-232 communication interface | |||||
| Save the group value | 4 sets of numerical storage, one-click exchange | |||||
| Product size/weight | Length 24cmx width 8.5cmx height 16cm, about 1.4KG | |||||
| Package dimensions/weight included | ABOUT 1.9KG | |||||
| Fuse specifications | 3A (220V input) / 5A (110V input) | |||||
keyword:
SPPS-305D-232
No. 2 Shihuan Road, Shiyan Street, Baoan District, Shenzhen New era Gongrong Industrial Zone A2 building
SEO Technical support:www.300.cn
SAF Coolest v1.2 设置面板 IQRSX-ZVGQ-EVZAE-AXS
图片ALT信息: Shenzhen Bo Rui communication Technology Co., LTD
无数据提示
Sorry, there is no content in the current column!
Public account