
SPS-C
Subcategory:
Product overview
Wattage: 150W~400W, with lightweight and low height features, suitable for high-efficiency display screen applications. HSP, HDP, NEL, HSN series PCBs are sprayed with moisture-proof ERP series semi adhesive, with rainproof design
Inquiry
Product details
| Model | SPS-C3206 | SPS-C3010 | SPS-C605 | SPS-C1203 |
| Output voltage | 0~32V | 0~30V | 0~60V | 0~120V |
| Output current | 0~6A | 0~10A | 0~5A | 0~3A |
| Input voltage | 230V±10%50Hz(optional115V±10%60Hz) | |||
| Operating temperature | 0℃~40℃; Relative humidity: <80%RH | |||
| Storage temperature | -10℃~70℃; Relative humidity: <70%RH | |||
| Constant temperature state | Voltage Stability≤0.1%+3mV Low Voltage: 0.2%~0.3%+3mV Load Stability≤0.5%+3mV Ripple Noise: ≤30mVrms (Average RMS) | |||
| Constant current state | Current Stability≤0.2%+3mV Load Stability≤0.2%+3mV Ripple Noise: ≤20mArms (Average RMS) | |||
| Display accuracy | 0.5% + 2 words | |||
| Display resolution | Voltage: 00.01V Current: 0.001A | |||
| Product dimensions | 24 cm long x 8.5 cm wide x 15.5 cm high | |||
| Product weight | ABOUT 1.23KG | |||
| Package size | Length 33cmx width 13cmx height 22cm | |||
| Package weight included | ABOUT 1.75KG | |||
| Fuse specifications | 3A (220V input) / 5A (110V input) | |||
keyword:
SPS-C3206
No. 2 Shihuan Road, Shiyan Street, Baoan District, Shenzhen New era Gongrong Industrial Zone A2 building
SEO Technical support:www.300.cn
SAF Coolest v1.2 设置面板 IQRSX-ZVGQ-EVZAE-AXS
图片ALT信息: Shenzhen Bo Rui communication Technology Co., LTD
无数据提示
Sorry, there is no content in the current column!
Public account