
SPS-H
Subcategory:
Product overview
Stepped plastic casing single-phase, full range input small size, 1SU~6SU wide (DIN EN43880), double insulation level, DC output voltage adjustable, no-load standby consumption<0.3W, suitable for installation in DIN rail TS-35/7.5 or 15, suitable for automation control of buildings and home appliances
Inquiry
Product details
| Model | SPS-H3206 | SPS-H3010 | SPS-H605 | SPS-H1203 |
| Output voltage | 0~32V | 0~30V | 0~60V | 0~120V |
| Output current | 0~6A | 0~10A | 0~5A | 0~3A |
| Input voltage | 230V±10% 50Hz(optional115V±10%60Hz) | |||
| Operating temperature | 0℃~40℃; Relative humidity: <80%RH | |||
| Storage temperature | -10℃~70℃; Relative humidity: <70%RH | |||
| Constant temperature state |
Voltage stability≤1%+3mV Load stability≤1%+3mV Ripple Noise: ≤50mVrms (RMS) |
|||
| Constant current state |
Current stability≤1%+3mV Load stability≤1%+3mA Ripple Noise: ≤50mArms (RMS) |
|||
| Display accuracy | 1% + 5 words | |||
| Display resolution | Voltage: 00.01V Current: 0.001A (Voltage 100V or more 000.1, current 10A or more 00.01A) | |||
| Product dimensions | Length 25.2cm, width 17cm, height 8.5cm | |||
| Product weight | ABOUT 1.25KG | |||
| Package size | Length 33cmx width 22cmx height 13cm | |||
| Package weight included | ABOUT 1.8KG | |||
| Fuse specifications | 3.15A (220V input) | |||
keyword:
SPS-H3206
No. 2 Shihuan Road, Shiyan Street, Baoan District, Shenzhen New era Gongrong Industrial Zone A2 building
SEO Technical support:www.300.cn
SAF Coolest v1.2 设置面板 IQRSX-ZVGQ-EVZAE-AXS
图片ALT信息: Shenzhen Bo Rui communication Technology Co., LTD
无数据提示
Sorry, there is no content in the current column!
Public account