
Multifrequency fiber optic repeater
Subcategory:
Product overview
Model MLD17-10V-485 detection method Diffuse reflection detection distance 20-30mm Laser level Class2 light source Red semiconductor laser wavelength: 660nm, blue semiconductor laser wavelength: 405nm Maximum output power ≤ 1mW Linear accuracy ± 0.05% Resolution 0.01% Linear accuracy ± 0.05% Working voltage 9-36V Logic output programming···
Inquiry
Product details
| Parameters | Indicator requirements | ||
| Down | Uplink | ||
| Operating Frequency (MHz) (choose 1-3 items) | CDMA:824-835 | CDMA:869-880 | |
| GSM:889-915 | GSM:934-960 | ||
| DCS: 1710-1785 or 1735-1785 | DCS: 1805-1880 or 1830-1880 | ||
| TD-D:2615-2675 | TD-D:2615-2675 | ||
| 2.1G:1940-1950 | 2.1G:2130-2140 | ||
| Maximum Gain (dB) | 95±3 | 90±3 | |
| Nominal Maximum Output Power (dBm) | 40±2 | 27±2 | |
| Auto Level Control ALC (dB) | ≤|±2.0| | ||
| Gain Adjustable Range (dB) | ≥30 | ||
| Gain Adjustment Step (dB) | 1 | ||
| Gain Adjustment Error (dB) | January 10 | ≤|±1.0| | |
| November 20 | ≤|±1.0| | ||
| 21-30 | ≤|±1.5| | ||
| Noise Figure (dB) | ≤5.0 | ≤5.0 | |
| In-band fluctuation (dB) | ≤5.0 | ||
| Frequency skew | ≤0.05ppm | ||
| Spurious emissions | Out-of-band (2.5MHz off the edge of the band) | 9KHz-1GHz≤-36dBm | |
| 1GHz-12.75GHz≤-30dBm | |||
| Intermodulation attenuation | In-band | ≤-36dBc/30KHz | |
| Out-of-band suppression (dB) | 2.5MHz≤ f_offset<5MHz | ≥30 | |
| 5 MHz ≤f_offset | ≥60 | ||
| Input/output voltage VSWR | ≤1.5 | ||
| Latency (us) | ≤5 | ||
| Latency Adjustment Range (us) | ≥50 | ||
| Optical Power (dBm) | ≥-9 | ||
| Light Reception Sensitivity (dBm) | ≤-20 | ||
| Optical transmission distance (km) | ≥10 | ||
| mains supply | Near-end and remote units: AC220V±20%, 50±5Hz, | ||
| Dimensions (mm) | Space-coupled proximal and distal: 489×438×187 | ||
| Monitoring method | RJ-45 | ||
| Working environment | 1. Working environment temperature: -20°C~55°C; | ||
| 2. Working environment humidity: 15%~95%; | |||
| 3. Air pressure: 70-106kPa; | |||
| 4. Protection level: waterproof and dustproof performance meets IP65 standard; | |||
keyword:
Multifrequency fiber optic repeater
No. 2 Shihuan Road, Shiyan Street, Baoan District, Shenzhen New era Gongrong Industrial Zone A2 building
SEO Technical support:www.300.cn
SAF Coolest v1.2 设置面板 IQRSX-ZVGQ-EVZAE-AXS
图片ALT信息: Shenzhen Bo Rui communication Technology Co., LTD
无数据提示
Sorry, there is no content in the current column!
Public account