
Multifrequency fiber optic repeater
Subcategory:
Product overview
When the relative humidity in the air is between 40% -60%, the human body feels comfortable. However, when the relative humidity exceeds 60%, it not only affects indoor air quality and comfort, but also poses certain risks to human health. When the humidity in the environment is too high, it is difficult for it to self exhaust in tight buildings···
Inquiry
Product details
| Parameters | Indicator requirements | ||
| Down | Uplink | ||
| Operating Frequency (MHz) (choose 1-3 items) | CDMA:824-835 | CDMA:869-880 | |
| GSM:889-915 | GSM:934-960 | ||
| DCS: 1710-1785 or 1735-1785 | DCS: 1805-1880 or 1830-1880 | ||
| TD-D:2615-2675 | TD-D:2615-2675 | ||
| 2.1G:1940-1950 | 2.1G:2130-2140 | ||
| Maximum Gain (dB) | 85±3 | 75±3 | |
| Nominal Maximum Output Power (dBm) | 30±2 | 25±2 | |
| Auto Level Control ALC (dB) | ≤|±2.0| | ||
| Noise Figure (dB) | ≤5.0 | ≤5.0 | |
| In-band fluctuation (dB) | ≤5.0 | ||
| Frequency skew | ≤0.05ppm | ||
| Spurious emissions | Out-of-band (2.5MHz off the edge of the band) | 9KHz-1GHz≤-36dBm | |
| 1GHz-12.75GHz≤-30dBm | |||
| Intermodulation attenuation | In-band | ≤-36dBc/30KHz | |
| Out-of-band suppression (dB) | 2.5MHz≤ f_offset<5MHz | ≥35 | |
| 5 MHz ≤f_offset | ≥65 | ||
| Input/output voltage VSWR | ≤1.5 | ||
| Latency (us) | ≤7 | ||
| Latency Adjustment Range (us) | ≥60 | ||
| Optical Power (dBm) | ≥-9 | ||
| Light Reception Sensitivity (dBm) | ≤-15 | ||
| Optical transmission distance (km) | ≥10 | ||
| mains supply | Near-end and remote units: AC220V±20%, 50±5Hz, | ||
| Dimensions (mm) | Space-coupled proximal and distal: 330×220×100 | ||
| Monitoring method | not | ||
| Working environment | 1. Working environment temperature: -20°C~55°C; | ||
| 2. Working environment humidity: 15%~95%; | |||
| 3. Air pressure: 70-106kPa; | |||
| 4. Protection level: waterproof and dustproof performance meets IP65 standard; | |||
keyword:
Multifrequency fiber optic repeater
No. 2 Shihuan Road, Shiyan Street, Baoan District, Shenzhen New era Gongrong Industrial Zone A2 building
SEO Technical support:www.300.cn
SAF Coolest v1.2 设置面板 IQRSX-ZVGQ-EVZAE-AXS
图片ALT信息: Shenzhen Bo Rui communication Technology Co., LTD
无数据提示
Sorry, there is no content in the current column!
Public account